Garmin fenix 5S
Built for serious training, the 42 mm Garmin fenix 5S is a lightweight multisport GPS watch with wrist-based heart rate tracking and preloaded profiles for all your sports. It is a genuine product delivered across the UAE with cash on delivery.
د.إ2,209.00 – د.إ3,669.00Price range: د.إ2,209.00 through د.إ3,669.00
Description
Train harder while wearing less on your wrist. The fฤnix 5S is a premium 42 mm multisport GPS watch with Elevate wrist heart rate technologyยน. It is a compact, sleek alternative to full-size sports watches, so you can wear it at the office or out on the trail.
Preloaded activity profiles cover all your sports and adventures. The performance widget keeps key stats on screen, including your training status and training load. Connected featuresยฒ include smart notifications, automatic uploads to the Garmin Connect online fitness community, and free watch faces and apps from the Connect IQ store. Outdoor sensors include GPS and GLONASS satellite reception, a 3-axis compass with gyroscope, and a barometric altimeter. Battery life reaches up to 9 days in smartwatch mode (depending on settings), up to 14 hours in GPS mode, or up to 35 hours in UltraTrac battery saver mode.
Specifications
| Brand | Garmin |
|---|---|
| Model | fenix 5S |
| Lens material | chemically strengthened glass or sapphire crystal |
| Recommended amplifier power (watts rms) | stainless steel |
| Case material | fiber-reinforced polymer with stainless steel rear cover |
| Quickfit watch band compatible | included (20 mm) |
| Strap material | silicone, suede or steel |
| Physical size | 42 x 42 x 15 mm |
| Color display | Yes |
| Displays sonar | 1.1โ (27.94 mm) diameter |
| Display resolution | 218 x 218 pixels |
| Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Weight | 67 g |
| Battery life | Smartwatch mode: Up to 9 daysGPS/HR mode: Up to 14 hoursUltraTrac mode: Up to 35 hours without wrist heart rate |
| Water rating | 10 ATM |
| Memory/history | 64 MB |
| Time/date | Yes |
| Gps time sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
| Wrist-based heart rate (constant, every second) | Yes |
| Daily resting heart rate | Yes |
| Fitness age | Yes |
| All-day stress | Yes (in app) |
| Relaxation reminders | Yes |
| Relaxation breathing timer | Yes |
| Sleep | yes (Movement-based) |
| Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
| Women’s health | Yes (in Garmin Connect) |
| Gps | Yes |
| Glonass | Yes |
| Galileo | Yes |
| Garmin elevate wrist heart rate monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Connectivity | Bluetooth Smart, ANT+, Wi-Fi with sapphire editions |
| Dab+ ready | Yes |
| Smart notifications | Yes |
| Text response/reject phone call with text (android only) | Yes |
| Calendar | Yes |
| Active weather | Yes |
In the box
- fenix 5S
- fฤnix 5S
- Charging/data cable
- Documentation
- fenix 5S Sapphire
- fฤnix 5S Sapphire
- Extra silicone QuickFit 20 watch bandยน
- Charging/data cable
- Documentation
- ยนExtra band not included with fฤnix 5S rose goldtone sapphire with white band
Delivery & warranty
- Same-day delivery in Dubai, 1โ2 days across the UAE
- Cash on delivery
- Warranty and 7-day easy returns
- Prices include 5% VAT
Specification
Overview
| Brand | Garmin |
|---|---|
| Color | Pro Solar titanium carbon grey DLC with black band, Silver with Turquoise Band |










Reviews
There are no reviews yet.