Garmin Montana 710
Built for routable mapping on roads and trails, the Montana 710 handheld packs serious outdoor capability into a rugged 5-inch body. It suits navigation on foot, by bike, by kayak, on an ATV and beyond. Genuine product, delivered across the UAE with cash on delivery.
د.إ2,599.00
Out of stock
Out of stock
Description
Built around routable maps for roads and trails, the Montana 710 handheld packs advanced outdoor tools into a tough 5-inch body, well suited to navigating on foot, by bike, by kayak, on an ATV and beyond.
Key features
- Keeps you on course through every kind of adventure
- Large 5-inch touchscreen that works well with gloves
- Preloaded routable topo maps with landmarks
- Tested to MIL-STD 810 for thermal, shock, water and vibration
- Satellite imagery gives clear overhead views of your route
- Works with Outdoor Maps+ for premium mapping (sold separately)
- Plan and review trips with the Garmin Explore app on your phone
- Why you’ll love it
Supports Outdoor Maps+ for premium mapping, sold separately.
Plan and review trips using the Garmin Explore smartphone app.
This rugged, water-resistant handheld is tested to MIL-STD 810 for thermal, shock, water and vibration. Its glove-friendly 5-inch touchscreen works with a range of sturdy mounting options (sold separately) to suit your activities.
Use the preloaded topographical maps to find your way. View terrain contours, elevations, coastlines, rivers, landmarks and more.
Download high-resolution satellite imagery directly to your device over Wi-Fi, with no subscription needed. Check photorealistic overhead views of your route and the surrounding terrain, and easily create waypoints from landmarks.
With 32 GB of onboard memory, there is room for extra maps, such as City Navigator maps for driving or BlueChart g3 charts for water use (sold separately).
Add an Outdoor Maps+ subscription (sold separately) for ongoing access to a wide range of premium mapping content, with regular updates sent to your Garmin device over Wi-Fi.
Pair with the Garmin Explore app to plan and review trip data, and to manage your waypoints, courses and activities.
Using GPS and Galileo satellite networks, the Montana 710 can track in more challenging environments than GPS alone.
On your next trail, ABC sensors include an altimeter for elevation data, a barometer to monitor weather and a 3-axis electronic compass.
Specifications
| Brand | Garmin |
|---|---|
| Model | Montana 710 |
| Lens material | Chemically strengthened glass |
| Dimension | 8.76 x 18.30 x 3.27 cm (3.5″ x 7.2″ x 1.3″) |
| Weight | 410g (14.5oz) with included lithium-ion battery pack |
| Water rating | IPX7 |
| Mil-std-810 | Yes (thermal, shock, water, vibe) |
| Touchscreen | Yes |
| Display type | WVGA transflective, dual orientation |
| Display size | 6.48 x 10.80 cm (2.55″W x 4.25″H); 12.70 cm (5″ diag) |
| Display resolution | 480 x 800 pixels |
| Battery type | Rechargeable lithium-ion (included) |
| Battery life | GPS Mode: up to 24 hours Expedition Mode: up to 440 hours Powered Off: up to 1 year Note – Battery life estimates are with full sky view and can be significantly impacted by obstructions or tree cover. |
| Memory/history | 32 GB (user space varies based on included mapping) |
| Interface | High speed USB-C and NMEA 0183 compatible |
| Preloaded maps | Yes (TopoActive Europe – Additional regions can be downloaded over Wi-Fi) |
| Ability to add maps | Yes |
| Basemap | Yes |
| Automatic routing (turn by turn routing on roads) for outdoor activities | Yes |
| Automatic routing (turn by turn routing on roads) for motorized vehicles | Yes |
| Map segments | 15 000 |
| Satellite imagery | Yes (direct to device) |
| Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | Yes |
| Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | Yes |
| Displays national, state and local parks, forests, and wilderness areas | Yes |
| Storage and power capacity | Yes (32 GB max microSD card) |
| Waypoints/favourites/locations | 10 000 |
| Tracks | 250 |
| Navigation track log | 20,000 points, 250 saved gpx tracks, 300 saved fit activities |
| Navigation routes | 250, 250 points per route; 50 points auto routing |
| Rinex logging | Yes |
| Gps | Yes |
| Galileo | Yes |
| Barometric altimeter | Yes |
| Compass | Yes (tilt-compensated 3-axis) |
| High-sensitivity receiver | Yes |
| Gps compass (while moving) | Yes |
| Connect iq (downloadable watch faces, data fields, widgets and apps) | Yes |
| Smart notifications on handheld | Yes |
| Weather forecasts | Yes |
| Active weather | Yes |
| Compatible with garmin messenger app | Yes |
| Virb camera remote | Yes |
| Compatible with garmin connect mobile | Yes |
| Livetrack | Yes |
| Xero locations | Yes |
| Ballistics solver | Yes |
In the box
- Montana 710
- High capacity lithium-ion battery pack
- USB cable
- Documentation
Delivery & warranty
- Same-day delivery in Dubai, 1–2 days across the UAE
- Cash on delivery
- Warranty and 7-day easy returns
- Prices include 5% VAT
Specification
Overview
| Brand | Garmin |
|---|---|
| Color | Rugged GPS Touchscreen Handheld |










Reviews
There are no reviews yet.