HUAWEI FreeLace Pro 2
SKU:
HW-18971711651036
The HUAWEI FreeLace Pro 2 is a pair of wireless earbuds built around HUAWEI HiPair and High-Res Sound, with 25h of battery life.
A genuine HUAWEI product, delivered across the UAE with cash on delivery.
د.إ359.00
Description
Meet the HUAWEI FreeLace Pro 2, a wireless earbud set from HUAWEI that brings together HUAWEI HiPair, High-Res Sound and 25h of battery life.
Key features
- Connects easily with HUAWEI HiPair
- Delivers High-Res Sound
- Runs for 25h on a charge
Technical details
| Brand | HUAWEI |
|---|---|
| Battery | Battery Capacity: Type: lithium-ion polymer battery; Earbud: 150 mAh (minimum value); Charging Method: Wired charging: USB-C; Charging Time: About 60 minutes; Battery Life: Prioritise sound quality:; Music playback (with noiseโฆ |
| Connectivity | Bluetooth: BT 5.3; Supported; Wear detection: Not supported; Pairing pop-up: Supported |
| Dimensions | Approx. 875 mm |
| Weight | Earbuds:: Approx. 34.5 g |
| In The Box | Earbuds ร 1; Ear tips ร 3 (available in S, M, and L sizes, and the M-sized ear tips are pre-installed on the earbuds) |
| Controls | Toggle switch:: Power on: Flip the toggle switch to expose the green dot. The earbuds will automatically enter Pairing mode when powered on for the first time.; Power off: Flip the toggle switch to expose the red dot.; Function button::โฆ |
| Sensor | Hall effect sensor/Capacitance sensor |
| Audio Technology | Intelligent ANC 2.0/Dual HD codecs/Active noise cancellation/AI call noise cancellation |
| Splash, Water, and Dust Resistant | Earbuds:: IP55 |
| Audio Format(s) | SBC, AAC, L2HC, and LDAC are supported.; LHDC and Apt-x are not supported. |
| Audio | Speaker Type and Dimensions: Dual-magnet dynamic driver:; Diameter: Approx. 10.8 mm; Frequency Response Range: 15 Hz โ 40 kHz |
| Colour | Black, Green |
| Category | Earbuds |
Delivery and warranty
- Same-day delivery in Dubai, and 1โ2 days across the rest of the UAE
- Pay on delivery in cash
- Official warranty with 7-day easy returns
- Prices include 5% VAT
Specification
Overview
| Brand | HUAWEI |
|---|---|
| Color | Black, Green |










Reviews
There are no reviews yet.